CAA core city results
| Place | Number of red | Red flag descriptions | Number of green | Green flag descriptions |
| Newcastle upon Tyne | 0 | 1 | Economic innovation in the recession | |
| Liverpool | 1 | Private sector housing | 1 | Safer city |
| Manchester | 1 | School absence | 1 | Tackling gun crime and gang violence |
| Leeds | 2 | Burglary in parts of Leeds, 2. Keeping young people and vulnerable children safe | 1 | People in deprived communities benefiting from Leeds economic growth |
| Sheffield | 0 | 0 | ||
| Nottingham | 0 | 1 | Use of public transport | |
| Birmingham | 1 | Delayed transfers of care | 2 | CO2 reduction, homelessness |
| Bristol | 0 | 0 |
To compare national CAA results on the new Oneplace website click here
